vmstat-观察磁盘读写

921 words, 3 mins
$ sudo vmstat 1 -w
procs -----------------------memory---------------------- ---swap-- -----io---- -system-- --------cpu--------
 r  b         swpd         free         buff        cache   si   so    bi    bo   in   cs  us  sy  id  wa  st
 0  0         6412       182284       298880      4237784    0    0   292   500    0    0   3   1  96   1   0
 0  0         6412       181128       298880      4238404    0    0   620     0 2316 3435   1   1  99   0   0
 0  0         6412       181384       298880      4238404    0    0     0    88 4003 5627   2   1  97   0   0
 0  0         6412       181292       298880      4238404    0    0     0     0 2493 3660   1   0  99   0   0
 0  0         6412       180812       298880      4238408    0    0     0     0 2410 3554   1   0  98   0   0
 0  0         6412       181024       298880      4238408    0    0     0     0 2703 3979   1   1  98   0   0
 0  0         6412       180736       298880      4238664    0    0   256     0 2562 3823   1   1  98   0   0
 0  0         6412       180200       298880      4238760    0    0    96    52 2351 3570   1   0  98   0   0
 0  0         6412       179976       298880      4238764    0    0     0    44 2300 3500   1   1  99   0   0
 0  0         6412       180648       298880      4238768    0    0     0     0 2491 3749   1   0  98   0   0
 0  0         6412       179752       298880      4238768    0    0     0     0 2779 4209   2   1  98   0   0
 0  0         6412       180296       298880      4238768    0    0     0     0 2720 4064   1   1  98   0   0
 0  0         6412       180072       298880      4238768    0    0     0    16 4089 5906   2   1  97   0   0
 0  0         6412       180744       298880      4238768    0    0     0     0 2741 4063   1   1  98   0   0
 2  0         6412       179872       298880      4238876    0    0   108    44 2937 4331   2   1  98   0   0
 0  0         6412       180224       298880      4238876    0    0     0     0 2130 3350   1   1  99   0   0
 0  0         6412       180228       298880      4238876    0    0    92     4 3063 4543   1   1  98   0   0

io:

  • bi: 每秒读取块数
  • bo: 每秒写块数